<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>X on Marketing &#187; Rich Media</title>
	<atom:link href="http://xonmarketing.com/category/rich-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://xonmarketing.com</link>
	<description>Understand how Marketing &#38; Advertising are controlling you, and learn how to control others.</description>
	<lastBuildDate>Tue, 27 Apr 2010 19:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='xonmarketing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/8b3be514ecdbd8ad29acdff7c61d085c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>X on Marketing &#187; Rich Media</title>
		<link>http://xonmarketing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://xonmarketing.com/osd.xml" title="X on Marketing" />
	<atom:link rel='hub' href='http://xonmarketing.com/?pushpress=hub'/>
		<item>
		<title>It&#8217;s an honest living? Not quite according to Gallup.</title>
		<link>http://xonmarketing.com/2008/11/27/its-an-honest-living-not-quite-according-to-gallup/</link>
		<comments>http://xonmarketing.com/2008/11/27/its-an-honest-living-not-quite-according-to-gallup/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:51:57 +0000</pubDate>
		<dc:creator>seanxc</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Societal Impact]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://seanx.wordpress.com/?p=277</guid>
		<description><![CDATA[So Gallup released their &#8220;Annual Honesty and Ethics of Professions Survey&#8220; this week, and guess what? We suck. We lie, cheat and steal. Advertising professionals rate only one notch above Stock Brokers. Stock Brokers!? This year, that ain&#8217;t saying much. Well, at least we&#8217;re above Congressmen. If we had been rated worse than them I&#8217;d [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xonmarketing.com&blog=5063416&post=277&subd=seanx&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://xonmarketing.com/2008/11/27/its-an-honest-living-not-quite-according-to-gallup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626790356e8c4c315c661c0089a82460?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2008/11/mqw61sjkm0mlwmolyyrsca.gif" medium="image">
			<media:title type="html">Least Honest Professionals</media:title>
		</media:content>
	</item>
		<item>
		<title>The risky business of ad banners</title>
		<link>http://xonmarketing.com/2008/05/06/the-risky-business-of-ad-banners/</link>
		<comments>http://xonmarketing.com/2008/05/06/the-risky-business-of-ad-banners/#comments</comments>
		<pubDate>Tue, 06 May 2008 23:49:00 +0000</pubDate>
		<dc:creator>seanxc</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Societal Impact]]></category>

		<guid isPermaLink="false">http://seanx.wordpress.com/2008/05/06/the-risky-business-of-ad-banners/</guid>
		<description><![CDATA[
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xonmarketing.com&blog=5063416&post=25&subd=seanx&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://xonmarketing.com/2008/05/06/the-risky-business-of-ad-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/626790356e8c4c315c661c0089a82460?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>
	</item>
	</channel>
</rss>